<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How much is a medical assistants salary?</title>
	<atom:link href="http://www-nursing-careers.com/cna/blog/medical-assistants/how-much-is-a-medical-assistants-salary/feed" rel="self" type="application/rss+xml" />
	<link>http://www-nursing-careers.com/cna/blog/medical-assistants/how-much-is-a-medical-assistants-salary</link>
	<description>Helping You Find The Right School</description>
	<pubDate>Mon, 21 May 2012 20:35:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Froggy</title>
		<link>http://www-nursing-careers.com/cna/blog/medical-assistants/how-much-is-a-medical-assistants-salary#comment-12</link>
		<dc:creator>Froggy</dc:creator>
		<pubDate>Mon, 08 Dec 2008 12:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www-nursing-careers.com/cna/blog/medical-assistants/how-much-is-a-medical-assistants-salary#comment-12</guid>
		<description>depends on the area you live in.

rural areas like 7.50-9.00 per hour, no benefits

larger cities 9.00-15.00 per hour, possibly benefits.

this is not a career to get into expecting good money, and right now its hard to find a job in this career.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;i am a medical assistant in a rural area</description>
		<content:encoded><![CDATA[<p>depends on the area you live in.</p>
<p>rural areas like 7.50-9.00 per hour, no benefits</p>
<p>larger cities 9.00-15.00 per hour, possibly benefits.</p>
<p>this is not a career to get into expecting good money, and right now its hard to find a job in this career.<br /><b>References : </b><br />i am a medical assistant in a rural area</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S R</title>
		<link>http://www-nursing-careers.com/cna/blog/medical-assistants/how-much-is-a-medical-assistants-salary#comment-11</link>
		<dc:creator>S R</dc:creator>
		<pubDate>Mon, 08 Dec 2008 11:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www-nursing-careers.com/cna/blog/medical-assistants/how-much-is-a-medical-assistants-salary#comment-11</guid>
		<description>Depends on many things. Everyone approaches this process differently, so use the tips that work best for you. More information, tips and help at
http://moreaboutsalary.blogspot.com/&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Depends on many things. Everyone approaches this process differently, so use the tips that work best for you. More information, tips and help at<br />
<a href="http://moreaboutsalary.blogspot.com/" rel="nofollow">http://moreaboutsalary.blogspot.com/</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://www-nursing-careers.com/cna/blog/medical-assistants/how-much-is-a-medical-assistants-salary#comment-10</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Mon, 08 Dec 2008 11:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www-nursing-careers.com/cna/blog/medical-assistants/how-much-is-a-medical-assistants-salary#comment-10</guid>
		<description>The earnings of medical assistants vary, depending on their experience, skill level, and location. Median annual earnings of wage-and-salary medical assistants were $26,290 in May 2006. The middle 50 percent earned between $21,970 and $31,210. The lowest 10 percent earned less than $18,860, and the highest 10 percent earned more than $36,840. Median annual earnings in the industries employing the largest numbers of medical assistants in May 2006 were:



General medical and surgical hospitals $27,340 
Outpatient care centers $26,840 
Offices of physicians $26,620 
Offices of chiropractors $22,940 
Offices of optometrists $22,850

Not a great amount to not want to live on a budget...I make more than $24,000 and I&#39;m just a receptionist for a school system!!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;www.bls.gov   The Occupation Outlook Handbook!</description>
		<content:encoded><![CDATA[<p>The earnings of medical assistants vary, depending on their experience, skill level, and location. Median annual earnings of wage-and-salary medical assistants were $26,290 in May 2006. The middle 50 percent earned between $21,970 and $31,210. The lowest 10 percent earned less than $18,860, and the highest 10 percent earned more than $36,840. Median annual earnings in the industries employing the largest numbers of medical assistants in May 2006 were:</p>
<p>General medical and surgical hospitals $27,340<br />
Outpatient care centers $26,840<br />
Offices of physicians $26,620<br />
Offices of chiropractors $22,940<br />
Offices of optometrists $22,850</p>
<p>Not a great amount to not want to live on a budget&#8230;I make more than $24,000 and I&#39;m just a receptionist for a school system!!<br /><b>References : </b><br /><a href="http://www.bls.gov" rel="nofollow">http://www.bls.gov</a>   The Occupation Outlook Handbook!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beth</title>
		<link>http://www-nursing-careers.com/cna/blog/medical-assistants/how-much-is-a-medical-assistants-salary#comment-9</link>
		<dc:creator>beth</dc:creator>
		<pubDate>Mon, 08 Dec 2008 11:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www-nursing-careers.com/cna/blog/medical-assistants/how-much-is-a-medical-assistants-salary#comment-9</guid>
		<description>bad career choice then...heres a link for ya&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.bls.gov/oco/ocos164.htm#earnings</description>
		<content:encoded><![CDATA[<p>bad career choice then&#8230;heres a link for ya<br /><b>References : </b><br /><a href="http://www.bls.gov/oco/ocos164.htm#earnings" rel="nofollow">http://www.bls.gov/oco/ocos164.htm#earnings</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ♥</title>
		<link>http://www-nursing-careers.com/cna/blog/medical-assistants/how-much-is-a-medical-assistants-salary#comment-8</link>
		<dc:creator>♥</dc:creator>
		<pubDate>Mon, 08 Dec 2008 10:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www-nursing-careers.com/cna/blog/medical-assistants/how-much-is-a-medical-assistants-salary#comment-8</guid>
		<description>Unless you plan on having a husband that makes a very good living, then sorry to say you will live on a budget working as a medical assistant.  They dont make very good money... they arent nurses.  I&#39;d guess $9-$13 an hour.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Unless you plan on having a husband that makes a very good living, then sorry to say you will live on a budget working as a medical assistant.  They dont make very good money&#8230; they arent nurses.  I&#39;d guess $9-$13 an hour.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

